Usage Statistics for i3drenders.com

Summary Period: September 2019
Generated 30-Sep-2019 00:09 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 450
Total Files 1
Total Pages 14
Total Visits 12
Total KBytes 200
Total Unique Sites 58
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 19
Hits per Day 15 43
Files per Day 0 1
Pages per Day 0 2
Sites per Day 2 6
Visits per Day 0 2
KBytes per Day 7 45
Hits by Response Code
Code 200 - OK 0.22% 1
Code 301 - Moved Permanently 32.44% 146
Code 403 - Forbidden 51.33% 231
Code 404 - Not Found 16.00% 72

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 17 3.78% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 6 2.78%
2 16 3.56% 0 0.00% 0 0.00% 0 0.00% 3 5.17% 6 2.78%
3 6 1.33% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
4 11 2.44% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 6 2.78%
5 6 1.33% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 17 3.78% 1 100.00% 2 14.29% 1 8.33% 3 5.17% 45 22.59%
9 2 0.44% 0 0.00% 1 7.14% 1 8.33% 1 1.72% 2 1.11%
10 42 9.33% 0 0.00% 0 0.00% 0 0.00% 4 6.90% 17 8.35%
11 15 3.33% 0 0.00% 0 0.00% 0 0.00% 3 5.17% 4 2.23%
12 34 7.56% 0 0.00% 0 0.00% 0 0.00% 5 8.62% 6 2.78%
13 38 8.44% 0 0.00% 0 0.00% 0 0.00% 5 8.62% 9 4.46%
14 34 7.56% 0 0.00% 0 0.00% 0 0.00% 4 6.90% 11 5.57%
15 34 7.56% 0 0.00% 0 0.00% 0 0.00% 4 6.90% 11 5.57%
16 27 6.00% 0 0.00% 0 0.00% 0 0.00% 3 5.17% 11 5.57%
17 11 2.44% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 6 2.78%
18 6 1.33% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
19 6 1.33% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
20 28 6.22% 0 0.00% 1 7.14% 1 8.33% 5 8.62% 14 7.24%
21 24 5.33% 0 0.00% 2 14.29% 2 16.67% 5 8.62% 8 3.90%
22 3 0.67% 0 0.00% 1 7.14% 1 8.33% 2 3.45% 3 1.67%
23 1 0.22% 0 0.00% 1 7.14% 1 8.33% 1 1.72% 1 0.56%
24 3 0.67% 0 0.00% 1 7.14% 1 8.33% 2 3.45% 3 1.67%
25 7 1.56% 0 0.00% 1 7.14% 1 8.33% 2 3.45% 1 0.56%
26 3 0.67% 0 0.00% 2 14.29% 2 16.67% 3 5.17% 3 1.67%
27 43 9.56% 0 0.00% 2 14.29% 1 8.33% 6 10.34% 21 10.58%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 16 3.56% 0 0.00% 0 0.00% 0 0.00% 2 3.45% 6 2.78%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 7.56% 0 0 0.00% 0 0 0.00% 0 11 5.57%
1 0 10 2.22% 0 0 0.00% 0 2 14.29% 0 4 2.23%
2 0 6 1.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 39 8.67% 0 0 0.00% 0 0 0.00% 0 11 5.57%
5 0 3 0.67% 0 0 0.00% 0 2 14.29% 0 3 1.67%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.44% 0 0 0.00% 0 1 7.14% 0 2 1.11%
8 1 29 6.44% 0 1 100.00% 0 2 14.29% 2 51 25.37%
9 1 32 7.11% 0 0 0.00% 0 0 0.00% 0 11 5.57%
10 0 23 5.11% 0 0 0.00% 0 0 0.00% 0 6 2.78%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 28 6.22% 0 0 0.00% 0 1 7.14% 0 9 4.46%
13 1 32 7.11% 0 0 0.00% 0 0 0.00% 1 17 8.35%
14 1 33 7.33% 0 0 0.00% 0 1 7.14% 0 10 5.01%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 17 3.78% 0 0 0.00% 0 0 0.00% 0 6 2.78%
17 0 7 1.56% 0 0 0.00% 0 1 7.14% 0 1 0.56%
18 2 58 12.89% 0 0 0.00% 0 1 7.14% 1 26 12.81%
19 1 35 7.78% 0 0 0.00% 0 0 0.00% 0 10 5.01%
20 0 23 5.11% 0 0 0.00% 0 1 7.14% 0 7 3.34%
21 0 9 2.00% 0 0 0.00% 0 1 7.14% 0 3 1.67%
22 0 17 3.78% 0 0 0.00% 0 0 0.00% 0 6 2.78%
23 0 13 2.89% 0 0 0.00% 0 1 7.14% 0 7 3.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.22% 40 19.80% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.22% 40 19.80% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.22% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.22% 12 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 122 27.11% 0 0.00% 136 67.94% 0 0.00% mailserver33.mylittledatacenter.com
2 12 2.67% 0 0.00% 0 0.00% 0 0.00% ec2-18-215-175-163.compute-1.amazonaws.com
3 12 2.67% 0 0.00% 0 0.00% 0 0.00% ec2-3-85-236-192.compute-1.amazonaws.com
4 12 2.67% 0 0.00% 0 0.00% 0 0.00% ec2-54-190-105-240.us-west-2.compute.amazonaws.com
5 12 2.67% 0 0.00% 0 0.00% 0 0.00% ec2-54-234-44-219.compute-1.amazonaws.com
6 11 2.44% 0 0.00% 0 0.00% 0 0.00% ec2-107-20-122-20.compute-1.amazonaws.com
7 11 2.44% 0 0.00% 0 0.00% 0 0.00% ec2-107-22-38-162.compute-1.amazonaws.com
8 11 2.44% 0 0.00% 0 0.00% 0 0.00% ec2-3-80-41-99.compute-1.amazonaws.com
9 11 2.44% 0 0.00% 0 0.00% 0 0.00% ec2-3-90-210-149.compute-1.amazonaws.com
10 11 2.44% 0 0.00% 0 0.00% 0 0.00% ec2-54-227-92-244.compute-1.amazonaws.com
11 11 2.44% 0 0.00% 0 0.00% 0 0.00% ec2-54-242-75-227.compute-1.amazonaws.com
12 10 2.22% 0 0.00% 0 0.00% 0 0.00% ec2-54-196-182-239.compute-1.amazonaws.com
13 10 2.22% 0 0.00% 0 0.00% 0 0.00% ec2-54-242-107-41.compute-1.amazonaws.com
14 9 2.00% 0 0.00% 0 0.00% 0 0.00% ec2-50-19-177-236.compute-1.amazonaws.com
15 8 1.78% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-228-183.compute-1.amazonaws.com
16 7 1.56% 0 0.00% 0 0.00% 0 0.00% ec2-3-88-167-14.compute-1.amazonaws.com
17 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-18-205-236-8.compute-1.amazonaws.com
18 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-18-212-88-79.compute-1.amazonaws.com
19 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-184-72-208-253.compute-1.amazonaws.com
20 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-3-85-30-1.compute-1.amazonaws.com
21 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-3-89-183-212.compute-1.amazonaws.com
22 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-3-89-249-218.compute-1.amazonaws.com
23 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-3-89-99-143.compute-1.amazonaws.com
24 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-3-91-48-87.compute-1.amazonaws.com
25 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-34-202-160-218.compute-1.amazonaws.com
26 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-34-219-180-219.us-west-2.compute.amazonaws.com
27 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-34-222-104-0.us-west-2.compute.amazonaws.com
28 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-52-13-91-22.us-west-2.compute.amazonaws.com
29 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-54-144-112-198.compute-1.amazonaws.com
30 6 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-54-145-41-237.compute-1.amazonaws.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 27.11% 0 0.00% 136 67.94% 0 0.00% mailserver33.mylittledatacenter.com
2 2 0.44% 1 100.00% 40 19.80% 1 8.33% 180.168.49.62
3 2 0.44% 0 0.00% 2 1.11% 1 8.33% crawl26.bl.semrush.com
4 2 0.44% 0 0.00% 2 1.11% 0 0.00% msnbot-157-55-39-24.search.msn.com
5 2 0.44% 0 0.00% 2 1.11% 1 8.33% msnbot-157-55-39-240.search.msn.com
6 2 0.44% 0 0.00% 2 1.11% 0 0.00% msnbot-157-55-39-26.search.msn.com
7 2 0.44% 0 0.00% 2 1.11% 0 0.00% msnbot-157-55-39-32.search.msn.com
8 2 0.44% 0 0.00% 2 1.11% 0 0.00% msnbot-207-46-13-249.search.msn.com
9 1 0.22% 0 0.00% 1 0.56% 0 0.00% crawl17.bl.semrush.com
10 1 0.22% 0 0.00% 1 0.56% 1 8.33% crawl21.bl.semrush.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 328 72.89% - (Direct Request)
2 122 27.11% https://www.i3drenders.com/wp-cron.php

Top 5 of 5 Total User Agents
# Hits User Agent
1 304 67.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 122 27.11% WordPress/5.2.2; https://www.i3drenders.com
3 18 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4 0.89% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 2 0.44% Scrapy/1.6.0 (+https://scrapy.org)

Usage by Country for September 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 448 99.56% 0 0.00% 160 80.20% Commercial (com)
2 2 0.44% 1 100.00% 40 19.80% Unresolved/Unknown


Generated by Webalizer Version 2.23