Usage Statistics for i3drenders.com

Summary Period: October 2019
Generated 31-Oct-2019 23:51 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 905
Total Files 10
Total Pages 58
Total Visits 23
Total KBytes 2514
Total Unique Sites 121
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 43
Hits per Day 30 119
Files per Day 0 3
Pages per Day 1 36
Sites per Day 4 16
Visits per Day 0 5
KBytes per Day 84 1293
Hits by Response Code
Code 200 - OK 1.10% 10
Code 301 - Moved Permanently 33.26% 301
Code 403 - Forbidden 52.49% 475
Code 404 - Not Found 13.15% 119

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
2 3 0.33% 0 0.00% 2 3.45% 1 4.35% 2 1.65% 3 0.13%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 0.55% 0 0.00% 2 3.45% 2 8.70% 4 3.31% 6 0.22%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 0.33% 0 0.00% 1 1.72% 1 4.35% 2 1.65% 3 0.13%
9 4 0.44% 2 20.00% 3 5.17% 2 8.70% 3 2.48% 70 2.78%
10 54 5.97% 0 0.00% 0 0.00% 0 0.00% 3 2.48% 26 1.02%
11 22 2.43% 0 0.00% 0 0.00% 0 0.00% 2 1.65% 11 0.44%
12 32 3.54% 0 0.00% 0 0.00% 0 0.00% 3 2.48% 11 0.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.33% 0 0.00% 1 1.72% 1 4.35% 3 2.48% 3 0.13%
15 3 0.33% 0 0.00% 1 1.72% 1 4.35% 2 1.65% 3 0.13%
16 2 0.22% 0 0.00% 2 3.45% 2 8.70% 2 1.65% 2 0.09%
17 3 0.33% 0 0.00% 1 1.72% 1 4.35% 2 1.65% 3 0.13%
18 1 0.11% 1 10.00% 0 0.00% 0 0.00% 1 0.83% 0 0.00%
19 3 0.33% 0 0.00% 1 1.72% 1 4.35% 2 1.65% 3 0.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 22 2.43% 0 0.00% 0 0.00% 0 0.00% 2 1.65% 11 0.44%
22 119 13.15% 0 0.00% 0 0.00% 0 0.00% 14 11.57% 34 1.37%
23 102 11.27% 0 0.00% 0 0.00% 0 0.00% 12 9.92% 34 1.37%
24 93 10.28% 0 0.00% 1 1.72% 1 4.35% 13 10.74% 36 1.42%
25 68 7.51% 0 0.00% 0 0.00% 0 0.00% 9 7.44% 17 0.66%
26 62 6.85% 0 0.00% 0 0.00% 0 0.00% 9 7.44% 11 0.44%
27 51 5.64% 2 20.00% 3 5.17% 2 8.70% 8 6.61% 822 32.69%
28 103 11.38% 3 30.00% 36 62.07% 5 21.74% 16 13.22% 1293 51.44%
29 40 4.42% 0 0.00% 1 1.72% 1 4.35% 6 4.96% 12 0.49%
30 79 8.73% 2 20.00% 3 5.17% 2 8.70% 13 10.74% 87 3.45%
31 28 3.09% 0 0.00% 0 0.00% 0 0.00% 4 3.31% 11 0.44%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.75% 0 0 0.00% 0 2 3.45% 0 14 0.58%
1 1 57 6.30% 0 0 0.00% 0 0 0.00% 1 18 0.71%
2 1 43 4.75% 0 1 10.00% 0 1 1.72% 14 414 16.47%
3 1 37 4.09% 0 2 20.00% 0 3 5.17% 3 83 3.31%
4 0 22 2.43% 0 1 10.00% 0 2 3.45% 14 407 16.21%
5 0 25 2.76% 0 0 0.00% 0 2 3.45% 0 8 0.31%
6 0 23 2.54% 0 0 0.00% 0 1 1.72% 0 7 0.27%
7 0 7 0.77% 0 0 0.00% 0 0 0.00% 1 26 1.03%
8 0 10 1.10% 0 0 0.00% 0 0 0.00% 0 2 0.09%
9 1 39 4.31% 0 0 0.00% 0 2 3.45% 1 16 0.62%
10 0 15 1.66% 0 0 0.00% 0 1 1.72% 0 6 0.22%
11 1 36 3.98% 0 0 0.00% 0 0 0.00% 1 17 0.66%
12 1 51 5.64% 0 0 0.00% 0 2 3.45% 1 23 0.93%
13 0 28 3.09% 0 2 20.00% 0 4 6.90% 3 97 3.86%
14 1 59 6.52% 0 2 20.00% 0 3 5.17% 15 442 17.59%
15 0 24 2.65% 0 0 0.00% 0 0 0.00% 0 7 0.27%
16 0 16 1.77% 0 0 0.00% 0 0 0.00% 0 2 0.09%
17 0 27 2.98% 0 0 0.00% 0 0 0.00% 0 6 0.22%
18 2 83 9.17% 0 0 0.00% 0 0 0.00% 1 31 1.25%
19 1 31 3.43% 0 1 10.00% 0 2 3.45% 14 412 16.38%
20 1 35 3.87% 0 0 0.00% 0 0 0.00% 0 12 0.49%
21 1 51 5.64% 0 1 10.00% 0 2 3.45% 14 415 16.51%
22 1 32 3.54% 0 0 0.00% 0 0 0.00% 0 13 0.53%
23 3 111 12.27% 0 0 0.00% 1 31 53.45% 1 36 1.42%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9 0.99% 2141 85.17% /
2 1 0.11% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 9 0.99% 2141 85.17% /
2 1 0.11% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.99% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 0.99% 19 100.00% /

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 239 26.41% 0 0.00% 266 10.58% 0 0.00% mailserver33.mylittledatacenter.com
2 37 4.09% 0 0.00% 0 0.00% 0 0.00% ipharos.net
3 31 3.43% 0 0.00% 0 0.00% 1 4.35% 204.44.86.194.static.securedspeed.com
4 12 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-52-54-149-255.compute-1.amazonaws.com
5 12 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-54-234-92-204.compute-1.amazonaws.com
6 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-79-203.compute-1.amazonaws.com
7 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-107-22-138-31.compute-1.amazonaws.com
8 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-18-212-96-173.compute-1.amazonaws.com
9 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-82-38-198.compute-1.amazonaws.com
10 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-84-223-159.compute-1.amazonaws.com
11 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-85-61-235.compute-1.amazonaws.com
12 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-88-228-113.compute-1.amazonaws.com
13 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-89-114-43.compute-1.amazonaws.com
14 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-91-58-57.compute-1.amazonaws.com
15 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-94-102-83.compute-1.amazonaws.com
16 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-3-95-226-60.compute-1.amazonaws.com
17 11 1.22% 0 0.00% 0 0.00% 0 0.00% ec2-35-175-195-183.compute-1.amazonaws.com
18 9 0.99% 0 0.00% 0 0.00% 0 0.00% ec2-52-72-156-98.compute-1.amazonaws.com
19 8 0.88% 0 0.00% 0 0.00% 0 0.00% ec2-18-212-249-153.compute-1.amazonaws.com
20 8 0.88% 0 0.00% 0 0.00% 0 0.00% ec2-3-80-47-191.compute-1.amazonaws.com
21 7 0.77% 0 0.00% 0 0.00% 0 0.00% ec2-54-227-60-127.compute-1.amazonaws.com
22 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-100-24-47-235.compute-1.amazonaws.com
23 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-100-26-107-87.compute-1.amazonaws.com
24 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-189-98.compute-1.amazonaws.com
25 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-193-163.compute-1.amazonaws.com
26 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-69-108.compute-1.amazonaws.com
27 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-47-166.compute-1.amazonaws.com
28 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-18-205-238-89.compute-1.amazonaws.com
29 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-18-207-153-235.compute-1.amazonaws.com
30 6 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-18-212-233-136.compute-1.amazonaws.com

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.22% 2 20.00% 801 31.88% 2 8.70% static-208-80-194-32.as13448.com
2 3 0.33% 2 20.00% 801 31.88% 2 8.70% static-208-80-194-27.as13448.com
3 2 0.22% 1 10.00% 401 15.94% 1 4.35% static-208-80-194-35.as13448.com
4 239 26.41% 0 0.00% 266 10.58% 0 0.00% mailserver33.mylittledatacenter.com
5 2 0.22% 2 20.00% 69 2.74% 1 4.35% ip96f9d6fb.ap.nuro.jp
6 1 0.11% 1 10.00% 34 1.37% 1 4.35% fp276fd084.tkyc005.ap.nuro.jp
7 2 0.22% 1 10.00% 34 1.37% 1 4.35% ip96f9d6fa.ap.nuro.jp
8 2 0.22% 0 0.00% 23 0.90% 0 0.00% 46.101.174.128
9 1 0.11% 0 0.00% 23 0.90% 0 0.00% 66.113.161.181
10 2 0.22% 0 0.00% 23 0.90% 0 0.00% server.expertsocean.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 627 69.28% - (Direct Request)
2 239 26.41% https://www.i3drenders.com/wp-cron.php
3 37 4.09% https://www.i3drenders.com/
4 2 0.22% https://i3drenders.com/wp-content/plugins/ithemes-sync/js/settings-page.js

Top 15 of 18 Total User Agents
# Hits User Agent
1 548 60.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 239 26.41% WordPress/5.2.3; https://www.i3drenders.com
3 37 4.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
4 31 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
5 16 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7 0.77% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 6 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
8 5 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 3 0.33% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
10 3 0.33% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
11 2 0.22% Go-http-client/1.1
12 2 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 1 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
15 1 0.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.187 Safari/535.1

Usage by Country for October 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 853 94.25% 6 60.00% 2320 92.28% Commercial (com)
2 40 4.42% 0 0.00% 2 0.09% Network (net)
3 6 0.66% 0 0.00% 54 2.16% Unresolved/Unknown
4 6 0.66% 4 40.00% 138 5.47% Japan


Generated by Webalizer Version 2.23