Usage Statistics for i3drenders.com

Summary Period: March 2020
Generated 20-Mar-2020 22:29 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 3523
Total Files 22
Total Pages 48
Total Visits 36
Total KBytes 4179
Total Unique Sites 418
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 26
. Avg Max
Hits per Hour 7 33
Hits per Day 176 245
Files per Day 1 5
Pages per Day 2 11
Sites per Day 20 30
Visits per Day 1 6
KBytes per Day 209 776
Hits by Response Code
Code 200 - OK 0.62% 22
Code 301 - Moved Permanently 33.38% 1176
Code 403 - Forbidden 41.58% 1465
Code 404 - Not Found 24.41% 860

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 170 4.83% 0 0.00% 1 2.08% 1 2.78% 23 5.50% 39 0.93%
2 180 5.11% 0 0.00% 1 2.08% 1 2.78% 21 5.02% 33 0.80%
3 194 5.51% 2 9.09% 2 4.17% 2 5.56% 27 6.46% 52 1.23%
4 159 4.51% 1 4.55% 2 4.17% 2 5.56% 22 5.26% 431 10.32%
5 206 5.85% 0 0.00% 1 2.08% 1 2.78% 25 5.98% 336 8.04%
6 156 4.43% 0 0.00% 0 0.00% 0 0.00% 20 4.78% 507 12.12%
7 153 4.34% 0 0.00% 1 2.08% 1 2.78% 20 4.78% 19 0.45%
8 184 5.22% 2 9.09% 5 10.42% 3 8.33% 23 5.50% 117 2.80%
9 204 5.79% 5 22.73% 11 22.92% 6 16.67% 26 6.22% 592 14.17%
10 136 3.86% 1 4.55% 3 6.25% 2 5.56% 20 4.78% 42 1.00%
11 174 4.94% 1 4.55% 2 4.17% 1 2.78% 22 5.26% 54 1.29%
12 191 5.42% 1 4.55% 3 6.25% 2 5.56% 25 5.98% 181 4.33%
13 218 6.19% 0 0.00% 1 2.08% 1 2.78% 22 5.26% 161 3.84%
14 183 5.19% 0 0.00% 2 4.17% 2 5.56% 22 5.26% 23 0.56%
15 159 4.51% 1 4.55% 2 4.17% 2 5.56% 22 5.26% 56 1.34%
16 206 5.85% 0 0.00% 1 2.08% 1 2.78% 22 5.26% 61 1.47%
17 164 4.66% 1 4.55% 3 6.25% 2 5.56% 22 5.26% 607 14.53%
18 245 6.95% 2 9.09% 4 8.33% 3 8.33% 30 7.18% 776 18.57%
19 147 4.17% 4 18.18% 1 2.08% 1 2.78% 29 6.94% 36 0.87%
20 94 2.67% 1 4.55% 2 4.17% 2 5.56% 16 3.83% 56 1.33%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 131 3.72% 0 1 4.55% 0 2 4.17% 21 425 10.16%
1 7 143 4.06% 0 4 18.18% 0 6 12.50% 27 549 13.14%
2 8 169 4.80% 0 1 4.55% 0 4 8.33% 35 705 16.87%
3 7 142 4.03% 0 0 0.00% 0 0 0.00% 1 19 0.45%
4 7 154 4.37% 0 2 9.09% 0 5 10.42% 5 100 2.38%
5 7 145 4.12% 0 0 0.00% 0 1 2.08% 2 50 1.20%
6 6 139 3.95% 0 1 4.55% 0 3 6.25% 9 173 4.13%
7 7 145 4.12% 0 2 9.09% 0 2 4.17% 2 32 0.76%
8 6 131 3.72% 0 1 4.55% 0 8 16.67% 22 438 10.48%
9 7 141 4.00% 0 1 4.55% 0 2 4.17% 1 17 0.40%
10 5 117 3.32% 0 0 0.00% 0 1 2.08% 0 7 0.16%
11 6 123 3.49% 0 0 0.00% 0 2 4.17% 2 32 0.77%
12 8 178 5.05% 0 0 0.00% 0 1 2.08% 2 30 0.72%
13 6 129 3.66% 0 2 9.09% 0 0 0.00% 8 157 3.76%
14 7 147 4.17% 0 1 4.55% 0 2 4.17% 11 215 5.16%
15 9 189 5.36% 0 0 0.00% 0 0 0.00% 7 137 3.28%
16 9 184 5.22% 0 1 4.55% 0 2 4.17% 10 194 4.65%
17 8 178 5.05% 0 0 0.00% 0 0 0.00% 8 155 3.72%
18 5 109 3.09% 0 1 4.55% 0 0 0.00% 2 30 0.73%
19 7 155 4.40% 0 0 0.00% 0 0 0.00% 5 102 2.45%
20 8 169 4.80% 0 1 4.55% 0 1 2.08% 6 117 2.79%
21 6 124 3.52% 0 1 4.55% 0 2 4.17% 8 170 4.06%
22 7 155 4.40% 0 2 9.09% 0 4 8.33% 5 100 2.39%
23 6 126 3.58% 0 0 0.00% 0 0 0.00% 11 225 5.39%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 16 0.45% 2073 49.60% /
2 3 0.09% 0 0.01% /robots.txt
3 1 0.03% 8 0.19% /wp-content/uploads/2017/01/00002155-iAAAAAAAA-iA7EAM020104-01.jpg
4 1 0.03% 0 0.00% /wp-content/uploads/2017/05/00002441-iAAAAAAAA-iA7EAM023043-01.jpg
5 1 0.03% 0 0.00% /wp-content/uploads/2017/05/00002443-iAAAAAAAA-iA7EAM023045-01.jpg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 16 0.45% 2073 49.60% /
2 1 0.03% 8 0.19% /wp-content/uploads/2017/01/00002155-iAAAAAAAA-iA7EAM020104-01.jpg
3 3 0.09% 0 0.01% /robots.txt
4 1 0.03% 0 0.00% /wp-content/uploads/2017/05/00002441-iAAAAAAAA-iA7EAM023043-01.jpg
5 1 0.03% 0 0.00% /wp-content/uploads/2017/05/00002443-iAAAAAAAA-iA7EAM023045-01.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 0.45% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 0.45% 31 100.00% /

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 388 11.01% 0 0.00% 432 10.33% 0 0.00% mailserver33.mylittledatacenter.com
2 24 0.68% 0 0.00% 221 5.28% 0 0.00% ec2-18-234-64-138.compute-1.amazonaws.com
3 22 0.62% 0 0.00% 156 3.73% 0 0.00% ec2-54-234-94-191.compute-1.amazonaws.com
4 18 0.51% 0 0.00% 20 0.48% 0 0.00% ec2-52-87-167-190.compute-1.amazonaws.com
5 16 0.45% 8 36.36% 279 6.68% 8 22.22% polecat.cs.uni-bonn.de
6 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-100-24-46-196.compute-1.amazonaws.com
7 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-100-25-213-250.compute-1.amazonaws.com
8 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-100-26-31-95.compute-1.amazonaws.com
9 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-107-20-81-120.compute-1.amazonaws.com
10 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-17-143.compute-1.amazonaws.com
11 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-107-22-150-7.compute-1.amazonaws.com
12 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-107-23-132-59.compute-1.amazonaws.com
13 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-107-23-181-84.compute-1.amazonaws.com
14 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-45-179.compute-1.amazonaws.com
15 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-205-233-71.compute-1.amazonaws.com
16 12 0.34% 0 0.00% 97 2.31% 0 0.00% ec2-18-212-202-188.compute-1.amazonaws.com
17 12 0.34% 0 0.00% 117 2.81% 0 0.00% ec2-18-212-252-76.compute-1.amazonaws.com
18 12 0.34% 0 0.00% 117 2.81% 0 0.00% ec2-18-212-87-29.compute-1.amazonaws.com
19 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-213-3-231.compute-1.amazonaws.com
20 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-215-166-142.compute-1.amazonaws.com
21 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-232-170-61.compute-1.amazonaws.com
22 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-234-224-14.compute-1.amazonaws.com
23 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-234-224-165.compute-1.amazonaws.com
24 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-234-61-48.compute-1.amazonaws.com
25 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-234-62-120.compute-1.amazonaws.com
26 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-3-208-28-253.compute-1.amazonaws.com
27 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-3-80-228-212.compute-1.amazonaws.com
28 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-3-85-124-181.compute-1.amazonaws.com
29 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-3-87-144-168.compute-1.amazonaws.com
30 12 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-3-88-142-213.compute-1.amazonaws.com

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 11.01% 0 0.00% 432 10.33% 0 0.00% mailserver33.mylittledatacenter.com
2 2 0.06% 1 4.55% 419 10.04% 1 2.78% static-208-80-194-31.as13448.com
3 1 0.03% 1 4.55% 417 9.98% 1 2.78% static-208-80-194-27.as13448.com
4 1 0.03% 1 4.55% 410 9.81% 1 2.78% static-208-80-194-35.as13448.com
5 2 0.06% 1 4.55% 406 9.71% 1 2.78% static-208-80-194-32.as13448.com
6 16 0.45% 8 36.36% 279 6.68% 8 22.22% polecat.cs.uni-bonn.de
7 24 0.68% 0 0.00% 221 5.28% 0 0.00% ec2-18-234-64-138.compute-1.amazonaws.com
8 22 0.62% 0 0.00% 156 3.73% 0 0.00% ec2-54-234-94-191.compute-1.amazonaws.com
9 12 0.34% 0 0.00% 131 3.13% 0 0.00% ec2-54-205-2-50.compute-1.amazonaws.com
10 12 0.34% 0 0.00% 131 3.12% 0 0.00% ec2-3-95-67-181.compute-1.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 3107 88.19% - (Direct Request)
2 388 11.01% https://www.i3drenders.com/wp-cron.php
3 16 0.45% https://www.i3drenders.com/
4 12 0.34% https://www.google.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 3021 85.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 388 11.01% WordPress/5.3.2; https://www.i3drenders.com
3 21 0.60% Go-http-client/1.1
4 17 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
5 16 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
6 16 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 8 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
8 6 0.17% Mozilla/5.0 (Linux; Android 8.1.0; SAMSUNG SM-A260G Build/OPR6; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Samsun
9 6 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 3 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
11 3 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2 0.06% Mozilla/5.0 (Linux; Android 8.1.0; SM-J410F Build/M1AJB; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 SamsungBrowse
13 2 0.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 2 0.06% python-requests/2.22.0
15 1 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)

Usage by Country for March 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3454 98.04% 10 45.45% 3642 87.16% Commercial (com)
2 29 0.82% 4 18.18% 137 3.28% Unresolved/Unknown
3 17 0.48% 0 0.00% 113 2.71% Non-Profit (org)
4 17 0.48% 8 36.36% 279 6.68% Germany
5 2 0.06% 0 0.00% 0 0.00% European Union
6 2 0.06% 0 0.00% 0 0.00% Sweden
7 1 0.03% 0 0.00% 0 0.00% Network (net)
8 1 0.03% 0 0.00% 7 0.17% Address Routing (arpa)


Generated by Webalizer Version 2.23