Usage Statistics for i3drenders.com

Summary Period: May 2019
Generated 01-Jun-2019 22:05 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 2123
Total Files 149
Total Pages 250
Total Visits 152
Total KBytes 56672
Total Unique Sites 241
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 263
Hits per Day 68 401
Files per Day 4 9
Pages per Day 8 20
Sites per Day 7 20
Visits per Day 4 10
KBytes per Day 1828 4558
Hits by Response Code
Code 200 - OK 7.02% 149
Code 301 - Moved Permanently 26.90% 571
Code 302 - Found 0.05% 1
Code 403 - Forbidden 48.09% 1021
Code 404 - Not Found 17.95% 381

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 31 1.46% 4 2.68% 6 2.40% 3 1.97% 7 2.90% 1607 2.84%
2 29 1.37% 5 3.36% 7 2.80% 5 3.29% 6 2.49% 2009 3.54%
3 36 1.70% 4 2.68% 7 2.80% 4 2.63% 7 2.90% 1605 2.83%
4 16 0.75% 3 2.01% 5 2.00% 3 1.97% 5 2.07% 1203 2.12%
5 29 1.37% 4 2.68% 6 2.40% 4 2.63% 10 4.15% 1609 2.84%
6 20 0.94% 4 2.68% 6 2.40% 3 1.97% 5 2.07% 1606 2.83%
7 37 1.74% 4 2.68% 6 2.40% 4 2.63% 13 5.39% 1607 2.84%
8 14 0.66% 5 3.36% 8 3.20% 5 3.29% 5 2.07% 1610 2.84%
9 11 0.52% 4 2.68% 6 2.40% 3 1.97% 6 2.49% 1601 2.83%
10 65 3.06% 5 3.36% 7 2.80% 5 3.29% 10 4.15% 2010 3.55%
11 66 3.11% 5 3.36% 8 3.20% 5 3.29% 11 4.56% 2014 3.55%
12 109 5.13% 9 6.04% 20 8.00% 10 6.58% 20 8.30% 2435 4.30%
13 79 3.72% 7 4.70% 11 4.40% 7 4.61% 14 5.81% 2806 4.95%
14 104 4.90% 5 3.36% 10 4.00% 5 3.29% 15 6.22% 2015 3.56%
15 401 18.89% 8 5.37% 13 5.20% 8 5.26% 20 8.30% 4558 8.04%
16 106 4.99% 5 3.36% 10 4.00% 5 3.29% 19 7.88% 1611 2.84%
17 73 3.44% 6 4.03% 11 4.40% 7 4.61% 13 5.39% 2014 3.55%
18 59 2.78% 7 4.70% 12 4.80% 7 4.61% 11 4.56% 2811 4.96%
19 45 2.12% 5 3.36% 8 3.20% 5 3.29% 10 4.15% 2006 3.54%
20 47 2.21% 3 2.01% 5 2.00% 3 1.97% 10 4.15% 852 1.50%
21 62 2.92% 5 3.36% 8 3.20% 5 3.29% 13 5.39% 2011 3.55%
22 70 3.30% 4 2.68% 6 2.40% 4 2.63% 13 5.39% 1619 2.86%
23 90 4.24% 3 2.01% 4 1.60% 2 1.32% 14 5.81% 1225 2.16%
24 82 3.86% 7 4.70% 13 5.20% 8 5.26% 19 7.88% 1685 2.97%
25 46 2.17% 3 2.01% 4 1.60% 3 1.97% 11 4.56% 1206 2.13%
26 77 3.63% 5 3.36% 9 3.60% 6 3.95% 14 5.81% 2015 3.56%
27 47 2.21% 4 2.68% 7 2.80% 5 3.29% 9 3.73% 1607 2.84%
28 47 2.21% 4 2.68% 7 2.80% 5 3.29% 14 5.81% 874 1.54%
29 92 4.33% 5 3.36% 8 3.20% 5 3.29% 15 6.22% 2017 3.56%
30 82 3.86% 5 3.36% 7 2.80% 5 3.29% 13 5.39% 2016 3.56%
31 51 2.40% 2 1.34% 5 2.00% 3 1.97% 11 4.56% 806 1.42%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.97% 0 7 4.70% 0 13 5.20% 91 2809 4.96%
1 2 69 3.25% 0 4 2.68% 0 7 2.80% 52 1608 2.84%
2 0 28 1.32% 0 6 4.03% 0 8 3.20% 66 2037 3.59%
3 1 45 2.12% 0 4 2.68% 0 7 2.80% 52 1606 2.83%
4 2 74 3.49% 0 6 4.03% 0 11 4.40% 78 2418 4.27%
5 3 96 4.52% 0 5 3.36% 0 7 2.80% 65 2021 3.57%
6 2 86 4.05% 0 6 4.03% 0 7 2.80% 78 2414 4.26%
7 2 68 3.20% 0 7 4.70% 0 11 4.40% 78 2411 4.26%
8 1 53 2.50% 0 3 2.01% 0 6 2.40% 39 1207 2.13%
9 2 77 3.63% 0 6 4.03% 0 10 4.00% 78 2409 4.25%
10 2 92 4.33% 0 13 8.72% 0 25 10.00% 130 4036 7.12%
11 3 93 4.38% 0 9 6.04% 0 17 6.80% 117 3617 6.38%
12 1 58 2.73% 0 7 4.70% 0 10 4.00% 91 2813 4.96%
13 3 114 5.37% 0 1 0.67% 0 1 0.40% 14 421 0.74%
14 10 334 15.73% 0 6 4.03% 0 11 4.40% 121 3747 6.61%
15 3 105 4.95% 0 8 5.37% 0 13 5.20% 91 2823 4.98%
16 2 73 3.44% 0 10 6.71% 0 16 6.40% 93 2886 5.09%
17 3 110 5.18% 0 6 4.03% 0 9 3.60% 65 2020 3.56%
18 1 60 2.83% 0 5 3.36% 0 9 3.60% 53 1646 2.91%
19 2 78 3.67% 0 4 2.68% 0 7 2.80% 40 1252 2.21%
20 2 63 2.97% 0 4 2.68% 0 8 3.20% 52 1609 2.84%
21 3 106 4.99% 0 7 4.70% 0 12 4.80% 91 2818 4.97%
22 3 108 5.09% 0 6 4.03% 0 10 4.00% 79 2435 4.30%
23 2 70 3.30% 0 9 6.04% 0 15 6.00% 116 3609 6.37%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 145 6.83% 54130 95.51% /
2 2 0.09% 147 0.26% /cart/
3 2 0.09% 574 1.01% /shop/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 145 6.83% 54130 95.51% /
2 2 0.09% 574 1.01% /shop/
3 2 0.09% 147 0.26% /cart/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 145 6.83% 146 99.32% /
2 2 0.09% 1 0.68% /cart/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 145 6.83% 145 97.97% /
2 2 0.09% 2 1.35% /cart/
3 2 0.09% 1 0.68% /shop/

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 367 17.29% 0 0.00% 407 0.72% 0 0.00% mailserver33.mylittledatacenter.com
2 66 3.11% 0 0.00% 385 0.68% 0 0.00% 141.98.80.51
3 61 2.87% 0 0.00% 235 0.42% 0 0.00% 141.98.80.45
4 60 2.83% 0 0.00% 86 0.15% 0 0.00% 141.98.80.41
5 59 2.78% 38 25.50% 15181 26.79% 37 24.34% static-208-80-194-31.as13448.com
6 54 2.54% 0 0.00% 299 0.53% 0 0.00% 141.98.80.50
7 51 2.40% 0 0.00% 321 0.57% 0 0.00% 141.98.80.49
8 41 1.93% 26 17.45% 10387 18.33% 25 16.45% static-208-80-194-27.as13448.com
9 40 1.88% 26 17.45% 10387 18.33% 26 17.11% static-208-80-194-29.as13448.com
10 26 1.22% 15 10.07% 5992 10.57% 16 10.53% static-208-80-194-35.as13448.com
11 25 1.18% 16 10.74% 6392 11.28% 15 9.87% static-208-80-194-28.as13448.com
12 23 1.08% 13 8.72% 5193 9.16% 13 8.55% static-208-80-194-32.as13448.com
13 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-236-203-47.us-west-2.compute.amazonaws.com
14 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-123-108.us-west-2.compute.amazonaws.com
15 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-163-188.us-west-2.compute.amazonaws.com
16 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-165-145.us-west-2.compute.amazonaws.com
17 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-202-38.us-west-2.compute.amazonaws.com
18 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-218-230.us-west-2.compute.amazonaws.com
19 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-242-230.us-west-2.compute.amazonaws.com
20 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-33-181.us-west-2.compute.amazonaws.com
21 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-18-237-59-101.us-west-2.compute.amazonaws.com
22 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-35-160-222-165.us-west-2.compute.amazonaws.com
23 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-35-160-96-186.us-west-2.compute.amazonaws.com
24 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-35-163-211-9.us-west-2.compute.amazonaws.com
25 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-35-172-222-114.compute-1.amazonaws.com
26 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-52-33-129-1.us-west-2.compute.amazonaws.com
27 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-52-34-195-82.us-west-2.compute.amazonaws.com
28 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-52-37-6-240.us-west-2.compute.amazonaws.com
29 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-52-41-43-39.us-west-2.compute.amazonaws.com
30 12 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-54-185-78-55.us-west-2.compute.amazonaws.com

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 2.78% 38 25.50% 15181 26.79% 37 24.34% static-208-80-194-31.as13448.com
2 41 1.93% 26 17.45% 10387 18.33% 25 16.45% static-208-80-194-27.as13448.com
3 40 1.88% 26 17.45% 10387 18.33% 26 17.11% static-208-80-194-29.as13448.com
4 25 1.18% 16 10.74% 6392 11.28% 15 9.87% static-208-80-194-28.as13448.com
5 26 1.22% 15 10.07% 5992 10.57% 16 10.53% static-208-80-194-35.as13448.com
6 23 1.08% 13 8.72% 5193 9.16% 13 8.55% static-208-80-194-32.as13448.com
7 2 0.09% 1 0.67% 421 0.74% 1 0.66% 118-57-84-80.rackcentre.redstation.net.uk
8 367 17.29% 0 0.00% 407 0.72% 0 0.00% mailserver33.mylittledatacenter.com
9 66 3.11% 0 0.00% 385 0.68% 0 0.00% 141.98.80.51
10 51 2.40% 0 0.00% 321 0.57% 0 0.00% 141.98.80.49

Top 4 of 4 Total Referrers
# Hits Referrer
1 1752 82.52% - (Direct Request)
2 367 17.29% https://www.i3drenders.com/wp-cron.php
3 2 0.09% http://www.google.com.hk
4 2 0.09% https://mail.i3drenders.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 1219 57.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 366 17.24% WordPress/5.1; https://www.i3drenders.com
3 292 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
4 11 0.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US) Gecko/20101012 Firefox/3.6.11
5 10 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 9 0.42% Mozilla/4.0(compatible;MSIE 7.0;Windows NT 6.1;SV1;.NET CLR 1.0.3705;.NET CLR 3.0.30618)
7 9 0.42% Mozilla/5.0 (Windows NT 5.1) Gecko/20100101 Firefox/9.0.1
8 9 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
9 8 0.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
10 7 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru)
11 7 0.33% Mozilla/5.0 (Windows NT 5.1) Gecko/20100101 Firefox/5.0
12 7 0.33% Mozilla/5.0 (Windows NT 5.1) Gecko/20100101 Firefox/7.0.1
13 7 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
14 6 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6) Gecko/20100101 Firefox/5.0.1
15 6 0.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for May 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1802 84.88% 137 91.95% 53942 95.18% Commercial (com)
2 297 13.99% 2 1.34% 1398 2.47% Unresolved/Unknown
3 15 0.71% 6 4.03% 1222 2.16% United Kingdom
4 4 0.19% 2 1.34% 42 0.07% Non-Profit (org)
5 3 0.14% 2 1.34% 68 0.12% Japan
6 2 0.09% 0 0.00% 0 0.00% US Military (mil)


Generated by Webalizer Version 2.23