Web Server Statistics for i3drenders.comProgram started on Tue, Jun 30 2020 at 10:26 PM.
Analyzed requests from Mon, Jun 29 2020 at 10:16 PM to Tue, Jun 30 2020 at 10:00 PM (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 5,778
Average successful requests per day: 5,841
Successful requests for pages: 1,206
Average successful requests for pages per day: 1,218
Failed requests: 1,011
Redirected requests: 1,220
Distinct files requested: 1,322
Distinct hosts served: 104
Data transferred: 106.99 megabytes
Average data transferred per day: 108.19 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2020 | 5778 | 1206 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jun 2020 (1,206 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 150 | 142 | ![]() ![]() |
| Tue | 5628 | 1064 | ![]() ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 96 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 80 | 63 | ![]() ![]() ![]() |
| 2 | 30 | 15 | ![]() ![]() |
| 3 | 30 | 30 | ![]() ![]() |
| 4 | 49 | 49 | ![]() ![]() |
| 5 | 54 | 39 | ![]() ![]() ![]() |
| 6 | 30 | 23 | ![]() |
| 7 | 69 | 56 | ![]() ![]() ![]() |
| 8 | 44 | 34 | ![]() ![]() |
| 9 | 88 | 51 | ![]() ![]() |
| 10 | 135 | 53 | ![]() ![]() |
| 11 | 84 | 56 | ![]() ![]() ![]() |
| 12 | 79 | 45 | ![]() ![]() ![]() ![]() |
| 13 | 613 | 52 | ![]() ![]() |
| 14 | 1031 | 55 | ![]() ![]() ![]() |
| 15 | 1091 | 65 | ![]() ![]() ![]() |
| 16 | 673 | 55 | ![]() ![]() ![]() |
| 17 | 303 | 40 | ![]() ![]() ![]() |
| 18 | 523 | 29 | ![]() ![]() |
| 19 | 339 | 61 | ![]() ![]() ![]() |
| 20 | 86 | 43 | ![]() ![]() ![]() ![]() |
| 21 | 101 | 58 | ![]() ![]() |
| 22 | 46 | 45 | ![]() ![]() ![]() ![]() |
| 23 | 104 | 97 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5778 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3764 | 20.50% | 178.131 |
| 1029 | 33.94% | 66.249 |
| 299 | 11.00% | 5 |
| 94 | 4.96% | 2 |
| 69 | 0.50% | 94 |
| 41 | 3.58% | 37 |
| 33 | 0.96% | 95 |
| 29 | 1.79% | 83 |
| 27 | 1.47% | 86 |
| 25 | 1.45% | 46 |
| 23 | 0.97% | 151.245 |
| 23 | 1.74% | 192.210 |
| 20 | 0.96% | 188.229 |
| 19 | 0.86% | 176.65 |
| 18 | 1.03% | 89 |
| 17 | 0.85% | 80.210 |
| 17 | 0.78% | 91 |
| 17 | 0.51% | 77 |
| 16 | 0.82% | 128.199 |
| 15 | 0.81% | 31 |
| 183 | 10.54% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4759 | https://www.i3drenders.com/ |
| 104 | https://www.google.com/ |
| 44 | http://www.i3drenders.com/ |
| 1 | https://i3drenders.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 472 | 467 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 368 | 362 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4065 | 94 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 107 | 55 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.118 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 81 | 48 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/83.0.4103.118 Safari/537.36 |
| 157 | 36 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 120 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 25 | 23 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5221.400 QQBrowser/10.0.1125.400 |
| 66 | 14 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 18 | 9 | Mozilla/5.0 (Linux; Android 9; SM-J730F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36 |
| 53 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3618.125 (Edition Campaign 34) |
| 29 | 8 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 18 | 5 | Mozilla/5.0 (Linux; Android 9; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 12 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G955F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Linux; Android 4.4.2; CHM-U01) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Mobile Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 9 | 2 | Mozilla/5.0 (Linux; Android 10; STK-L21) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.1 Chrome/75.0.3770.143 Mobile Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Linux; Android 10; Mi 9 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 11 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 |
| 10 | 2 | Mozilla/5.0 (Linux; Android 5.0.2; D5322 Build/19.3.A.0.472) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobile Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-J710F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
| 14 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Linux; Android 6.0; MYA-L22) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Mobile Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 9 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 4 | 1 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 3 | 1 | Mozilla/5.0 |
| 4 | 1 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 13 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5063 | 684 | Safari |
| 5055 | 682 | Safari/537 | |
| 8 | 2 | Safari/604 | |
| 2 | 483 | 468 | Netscape (compatible) |
| 3 | 223 | 52 | Firefox |
| 195 | 45 | Firefox/77 | |
| 18 | 4 | Firefox/68 | |
| 9 | 2 | Firefox/43 | |
| 1 | 1 | Firefox/57 | |
| 4 | 3 | 1 | Mozilla |
| 5 | 4 | 1 | CCBot |
| 4 | 1 | CCBot/2 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 573 | 518 | OS unknown |
| 2 | 590 | 448 | Unix |
| 590 | 448 | Linux | |
| 3 | 4606 | 237 | Windows |
| 4298 | 147 | Windows NT | |
| 308 | 90 | Unknown Windows | |
| 4 | 9 | 3 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5768 | 200 OK |
| 1215 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 10 | 304 Not modified since last retrieval |
| 828 | 403 Access forbidden |
| 183 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 156 | |
| 1B- 10B | 9 | |
| 11B- 100B | 21 | |
| 101B- 1kB | 3134 | 2.12% |
| 1kB- 10kB | 829 | 2.56% |
| 10kB-100kB | 1356 | 34.28% |
| 100kB- 1MB | 258 | 43.13% |
| 1MB- 10MB | 15 | 17.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 913 | 31.21% | .js [JavaScript code] |
| 1206 | 27.50% | [directories] |
| 454 | 25.54% | .css [Cascading Style Sheets] |
| 84 | 6.76% | .ttf |
| 2695 | 4.54% | .php [PHP] |
| 102 | 3.36% | .woff |
| 149 | 0.60% | .png [PNG graphics] |
| 3 | 0.21% | .xml |
| 26 | 0.16% | .gif [GIF graphics] |
| 110 | 0.12% | .jpg [JPEG graphics] |
| 36 | 0.01% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1417 | 60.96% | /wp-content/ |
| 639 | 12.12% | /product/ |
| 288 | 10.40% | /3d-models/ |
| 424 | 6.77% | /wp-includes/ |
| 2693 | 4.67% | /wp-admin/ |
| 15 | 3.03% | /wp-json/ |
| 24 | 1.24% | /download/ |
| 265 | 0.55% | [root directory] |
| 9 | 0.21% | /shop/ |
| 2 | 0.05% | /cart/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2653 | 2.08% | Jun/30/20 7:11 PM | /wp-admin/admin-ajax.php |
| 2418 | 1.85% | Jun/30/20 4:46 PM | /wp-admin/admin-ajax.php?action=updraft_ajax&subaction=activejobs_list&nonce=a06131a6f6&downloaders=&thisjobonly=213220874232&_fs_blog_admin=true |
| 186 | 0.21% | Jun/30/20 7:11 PM | /wp-admin/admin-ajax.php?_fs_blog_admin=true |
| 34 | 0.02% | Jun/30/20 1:56 PM | /wp-admin/admin-ajax.php?action=updraft_ajax&subaction=activejobs_list&nonce=a06131a6f6&downloaders=&_fs_blog_admin=true |
| 236 | 0.34% | Jun/30/20 9:50 PM | / |
| 218 | 0.07% | Jun/30/20 9:50 PM | /?wc-ajax=get_refreshed_fragments |
| 84 | 6.76% | Jun/30/20 9:50 PM | /wp-content/themes/Divi/core/admin/fonts/modules.ttf |
| 80 | 1.68% | Jun/30/20 9:50 PM | /wp-content/plugins/parsi-font/assets/fonts/B/bkoodak.woff |
| 73 | 2.50% | Jun/30/20 9:50 PM | /wp-includes/js/jquery/jquery.js |
| 73 | 2.50% | Jun/30/20 9:50 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4-wp |
| 68 | 0.14% | Jun/30/20 9:50 PM | /wp-content/plugins/wp-rocket/assets/js/lazyload/12.0/lazyload.min.js |
| 31 | 0.03% | Jun/30/20 9:40 PM | /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen-rtl.css |
| 26 | 0.03% | Jun/30/20 9:40 PM | /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen-rtl.css?ver=4.2.2 |
| 24 | 3.79% | Jun/30/20 1:23 PM | /wp-content/cache/min/1/11ebcc6b21a8e89a711371ba6cff1c32.js |
| 21 | 3.40% | Jun/30/20 12:52 PM | /wp-content/cache/min/1/0f07210c53512aed4f38279af4cda1d5.css |
| 20 | 3.23% | Jun/30/20 1:40 PM | /wp-content/cache/min/1/cfc94428f18cbdfccab8ca4f96150400.css |
| 20 | 3.14% | Jun/30/20 1:40 PM | /wp-content/cache/min/1/4a61c48e0b55e78a9c2877e219c1ce7f.js |
| 2468 | 72.91% | Jun/30/20 9:52 PM | [not listed: 1,248 files] |